Air compressor receiver tanks, also known as air storage tanks or air receivers, are a vital component of compressed air systems. In Malaysia, they are widely used across industries such as manufacturing, automotive, food & beverage, electronics, oil & gas, and construction.
These tanks store compressed air, stabilize pressure, remove moisture, and improve overall system efficiency.
Main Functions
-Compressed Air Storage
Acts as a reservoir to supply air during peak demand, preventing frequent compressor cycling.
-Pressure Stabilization
Helps smooth out fluctuations in air pressure, ensuring consistent operation of pneumatic equipment.
-Cooling and Moisture Removal
Allows compressed air to cool down, encouraging condensation and easier removal of moisture.
-Energy Efficiency
Reduces the load on compressors, lowers energy consumption, and extends the lifespan of the entire system.
Compliance & Certification
In Malaysia, pressure vessels including air receiver tanks must comply with local safety regulations:
-JKKP / DOSH Certification (Department of Occupational Safety and Health Malaysia)
Mandatory for legal operation of air tanks in Malaysia.
-ASME Standard (American Society of Mechanical Engineers)
Recognized international design and fabrication code for pressure vessels.
-CE Marking (For export to EU)
-ISO 9001 (Manufacturing quality control)
| Volume (Liters) | Max. Pressure (Bar) | OD (mm) | Shell Height (mm) | Overall Height (mm) | Weight (KG) | Connections | Inspection Opening |
| 100 | 15 | 411 | 610 | 941 | 70 | 1/2'' BSPT | 1-1/2'' BSP |
| 180 | 13.8 | 563 | 422 | 838 | 105 | 1'' BSPT | 2'' BSP |
| 250 | 13.8 | 563 | 762 | 1238 | 135 | 1'' BSPT | 2'' BSP |
| 310 | 13.8 | 607 | 762 | 1448 | 125 | 2'' Socket | 4.5'' X 6.25'' |
| 400 | 15 | 511 | 1525 | 1980 | 180 | 2'' Socket | 2'' Socket |
| 500 | 13.8 | 607 | 1524 | 2210 | 243 | 2'' Socket | 4.5'' X 6.25'' |
| 750 | 13.8 | 607 | 1830 | 2516 | 250 | 2'' Socket | 4.5'' X 6.25'' |
| 1000 | 13.8 | 780 | 1818 | 2590 | 386 | 2'' Socket | 4.5'' X 6.25'' |
| 1500 | 13.5 | 930 | 1830 | 2679 | 600 | 3'' Flange | 4.5'' X 6.25'' |
| 2000 | 13.5 | 930 | 2440 | 3288 | 670 | 3'' Flange | 4.5'' X 6.25'' |
| 2000 | 13.8 | 1166 | 1524 | 2500 | 670 | 3' Flange | 12'' X 16'' |
| 3000 | 13.8 | 1166 | 2440 | 3408 | 914 | 3'' Flange | 12'' X 16'' |
| 500 | 40 | 750 | 900 | 1664 | 391 | 2'' Socket | 2'' Socket c/w plug |
| 1000 | 40 | 750 | 2135 | 2899 | 658 | 2'' Socket | 2'' Socket c/w plug |




